◆Politics ·
Texas Senate Election Winner
Prediction market
Coins named after it
checking dexscreener…| Coin | Market cap | 24h volume | 24h | Age |
|---|---|---|---|---|
| $79k | $10k | -21% | 26d | |
| TI$TITSTexas Institute Of Tech&Science | $3k | $7k | -17% | 16h |
| TE$TEXASTexas | $3k | $278 | -6% | 23h |
| $12k | $154 | -0% | 28d | |
| TH$THTTALARICO HATES TEXAS | $3k | $91 | — | 10d |
| TE$TEXAS coinbe like TEXAS | $3k | $55 | -1% | 20h |
| TI$TITSTexas Institute Of Tech&Science | $3k | $46 | — | 2d |
| KA$KANYEYE IN TEXAS | $3k | $14 | -0% | 4d |
| TI$TITSTexas Institute Of Tech&Science | $3k | $11 | +1% | 2d |
| $T$$TEXASTexas Tabby | $8 | $10 | -2% | 5d |
| TI$TITSTexas Institute Of Tech&Science | $3k | $7 | -1% | 4d |
| $2k | $2 | — | 676d |
Found by name and ticker on DexScreener. Check the contract before you buy.