◆Politics ·
Balance of Power: 2026 Midterms
Prediction market
Coins named after it
checking dexscreener…| Coin | Market cap | 24h volume | 24h | Age |
|---|---|---|---|---|
| $17k | $55k | +5% | 43h | |
| MI$MIDTERMSUS MIDTERMS | $1 | $26k | -100% | 1h |
| MI$MIDTERMSThe 2026 Midterms | $3k | $10k | -3% | 5h |
| MI$MIDTERMSUS MIDTERMS | $3k | $458 | -15% | 20h |
| FA$FAILMidterms | $3 | $363 | -100% | 4h |
| FA$FAILMidterms | $1 | $314 | -100% | 4h |
| MI$MIDMIDTERMS | $3k | $280 | -6% | 15h |
| $T$$TRUMPMidterms | $9 | $93 | -97% | 18h |
| MI$MIDTERMSU.S MIDTERMS 11/3/26 | $3k | $93 | -3% | 8h |
| $3k | $56 | -3% | 98d | |
| MI$MIDTERMSMIDTERMS | $3k | $18 | -0% | 5h |
| MI$MIDTERMSUS MIDTERMS | $5k | $0 | -28% | 42h |
Found by name and ticker on DexScreener. Check the contract before you buy.